<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RDFa for HTML authors &#8211; start here</title>
	<atom:link href="http://rdfa.info/2009/05/14/rdfa-for-html-authors-start-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdfa.info/2009/05/14/rdfa-for-html-authors-start-here/</link>
	<description>Interoperable Web Metadata</description>
	<lastBuildDate>Thu, 20 Oct 2011 11:32:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Getting started with Microformats hCard and Rich Snippets - Newsdesk developer blog</title>
		<link>http://rdfa.info/2009/05/14/rdfa-for-html-authors-start-here/comment-page-1/#comment-20316</link>
		<dc:creator>Getting started with Microformats hCard and Rich Snippets - Newsdesk developer blog</dc:creator>
		<pubDate>Tue, 26 May 2009 07:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=173#comment-20316</guid>
		<description>[...] See more examples at the Microformats Wiki or use the Microformats creator to define your own hCard markup or visit for more information. Are you interested to use RDFa you can take a look at RDFa for HTML authors. [...]</description>
		<content:encoded><![CDATA[<p>[...] See more examples at the Microformats Wiki or use the Microformats creator to define your own hCard markup or visit for more information. Are you interested to use RDFa you can take a look at RDFa for HTML authors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RDFa para principiantes &#171; tejiendo redes</title>
		<link>http://rdfa.info/2009/05/14/rdfa-for-html-authors-start-here/comment-page-1/#comment-20301</link>
		<dc:creator>RDFa para principiantes &#171; tejiendo redes</dc:creator>
		<pubDate>Fri, 15 May 2009 03:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=173#comment-20301</guid>
		<description>[...] Para los que saben HTML no les debería resultar nada difícil esta guía introductoria de RDFa -si la pude entender yo ustedes seguro pueden ;)-. Vía RDFa Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Para los que saben HTML no les debería resultar nada difícil esta guía introductoria de RDFa -si la pude entender yo ustedes seguro pueden <img src='http://rdfa.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> -. Vía RDFa Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

