<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Buy and RDFa</title>
	<atom:link href="http://rdfa.info/2009/12/11/best-buy-and-rdfa/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdfa.info/2009/12/11/best-buy-and-rdfa/</link>
	<description>Interoperable Web Metadata</description>
	<lastBuildDate>Thu, 20 Oct 2011 11:32:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RDFa &#187; Blog Archive &#187; RDFa: The Inside Story from Best Buy</title>
		<link>http://rdfa.info/2009/12/11/best-buy-and-rdfa/comment-page-1/#comment-23468</link>
		<dc:creator>RDFa &#187; Blog Archive &#187; RDFa: The Inside Story from Best Buy</dc:creator>
		<pubDate>Tue, 24 May 2011 08:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=192#comment-23468</guid>
		<description>[...] Earlier we reported on Best Buy&#8217;s successes as a result of using RDFa. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier we reported on Best Buy&#8217;s successes as a result of using RDFa. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Markup That Could Have Big Implications for SEO- ThreeToedCrow -</title>
		<link>http://rdfa.info/2009/12/11/best-buy-and-rdfa/comment-page-1/#comment-23375</link>
		<dc:creator>A Markup That Could Have Big Implications for SEO- ThreeToedCrow -</dc:creator>
		<pubDate>Fri, 11 Mar 2011 16:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=192#comment-23375</guid>
		<description>[...] Best Buy&#8217;s lead web development engineer reported that by adding RDFa the company saw improved ranking for respective pages. They saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton) [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Buy&#8217;s lead web development engineer reported that by adding RDFa the company saw improved ranking for respective pages. They saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Markup That Could Have Big Implications for SEO &#124; WebProNews</title>
		<link>http://rdfa.info/2009/12/11/best-buy-and-rdfa/comment-page-1/#comment-22410</link>
		<dc:creator>A Markup That Could Have Big Implications for SEO &#124; WebProNews</dc:creator>
		<pubDate>Sun, 06 Jun 2010 13:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=192#comment-22410</guid>
		<description>[...] saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton)  Implications for SEO  I&#039;m not going to get into the technical side of RDFa here (see resources [...]</description>
		<content:encoded><![CDATA[<p>[...] saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton)  Implications for SEO  I&#39;m not going to get into the technical side of RDFa here (see resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Markup That Could Have Big Implications for SEO &#124; GoSocial.us : Building Brands in Social Media and Online Marketing</title>
		<link>http://rdfa.info/2009/12/11/best-buy-and-rdfa/comment-page-1/#comment-22076</link>
		<dc:creator>A Markup That Could Have Big Implications for SEO &#124; GoSocial.us : Building Brands in Social Media and Online Marketing</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=192#comment-22076</guid>
		<description>[...] saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton)  Implications for SEO  I&#039;m not going to get into the technical side of RDFa here (see resources [...]</description>
		<content:encoded><![CDATA[<p>[...] saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton)  Implications for SEO  I&#39;m not going to get into the technical side of RDFa here (see resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Markup That Could Have Big Implications for SEO&#160;&#124;&#160;We Do Web: News, Auction, Seo, Security</title>
		<link>http://rdfa.info/2009/12/11/best-buy-and-rdfa/comment-page-1/#comment-22075</link>
		<dc:creator>A Markup That Could Have Big Implications for SEO&#160;&#124;&#160;We Do Web: News, Auction, Seo, Security</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=192#comment-22075</guid>
		<description>[...] Best Buy&#8217;s lead web development engineer reported that by adding RDFa the company saw improved ranking for respective pages. They saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton) [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Buy&#8217;s lead web development engineer reported that by adding RDFa the company saw improved ranking for respective pages. They saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Markup That Could Have Big Implications for SEO&#160;&#124;&#160;i-fluid.co.uk</title>
		<link>http://rdfa.info/2009/12/11/best-buy-and-rdfa/comment-page-1/#comment-21914</link>
		<dc:creator>A Markup That Could Have Big Implications for SEO&#160;&#124;&#160;i-fluid.co.uk</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=192#comment-21914</guid>
		<description>[...] Best Buy&#8217;s lead web development engineer reported that by adding RDFa the company saw improved ranking for respective pages. They saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton) [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Buy&#8217;s lead web development engineer reported that by adding RDFa the company saw improved ranking for respective pages. They saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Markup That Could Have Big Implications for SEO &#124; iMediaWave</title>
		<link>http://rdfa.info/2009/12/11/best-buy-and-rdfa/comment-page-1/#comment-21807</link>
		<dc:creator>A Markup That Could Have Big Implications for SEO &#124; iMediaWave</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=192#comment-21807</guid>
		<description>[...] Best Buy&#8217;s lead web development engineer reported that by adding RDFa the company saw improved ranking for respective pages. They saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton) [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Buy&#8217;s lead web development engineer reported that by adding RDFa the company saw improved ranking for respective pages. They saw a 30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Markup That Could Have Big Implications for SEO - News: Everything-e</title>
		<link>http://rdfa.info/2009/12/11/best-buy-and-rdfa/comment-page-1/#comment-21632</link>
		<dc:creator>A Markup That Could Have Big Implications for SEO - News: Everything-e</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=192#comment-21632</guid>
		<description>[...] saw a30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton)  Implications for SEO  I&#039;m not going to get into the technical side of RDFa here (see [...]</description>
		<content:encoded><![CDATA[<p>[...] saw a30% increase in traffic, and Yahoo evidently observed a 15% increase in click-through rates.(via Steven Pemberton)  Implications for SEO  I&#39;m not going to get into the technical side of RDFa here (see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Segnalibri: 1 dicembre 2009 &#8211; 11 dicembre 2009 - Noi (u)siamo la macchina</title>
		<link>http://rdfa.info/2009/12/11/best-buy-and-rdfa/comment-page-1/#comment-21551</link>
		<dc:creator>Segnalibri: 1 dicembre 2009 &#8211; 11 dicembre 2009 - Noi (u)siamo la macchina</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://rdfa.info/?p=192#comment-21551</guid>
		<description>[...] Best Buy and RDFa&#8220;In his talk at the Search Engine Strategies 2009 conference in Chicago, Jay Myers, Lead Web Development Engineer for Best Buy, Co., Inc., reported very surprising effects of adding GoodRelations and RDFa to their products pages: [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Buy and RDFa&ldquo;In his talk at the Search Engine Strategies 2009 conference in Chicago, Jay Myers, Lead Web Development Engineer for Best Buy, Co., Inc., reported very surprising effects of adding GoodRelations and RDFa to their products pages: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

