<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RDFa &#187; Usage</title>
	<atom:link href="http://rdfa.info/category/usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdfa.info</link>
	<description>Interoperable Web Metadata</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012: The Year of the Semantic Web</title>
		<link>http://rdfa.info/2012/01/27/2012-the-year-of-the-semantic-web/</link>
		<comments>http://rdfa.info/2012/01/27/2012-the-year-of-the-semantic-web/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:05:04 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=293</guid>
		<description><![CDATA[In the Huffington Post, Steve Hamby, the Chief Technology Officer of Orbis Technologies, Inc. writes an evaluation of why he thinks 2012 will be the year of the Semantic Web. He includes a report of the use of RDFa and says &#8220;Was the strategy successful? &#8230; I would say yes&#8221; Read the article.]]></description>
			<content:encoded><![CDATA[<p>In the Huffington Post, Steve Hamby, the Chief Technology Officer of Orbis Technologies, Inc. writes an evaluation of why he thinks 2012 will be the year of the Semantic Web. He includes a report of the use of RDFa and says &#8220;Was the strategy successful? &#8230; I would say yes&#8221;</p>
<p><a href="http://www.huffingtonpost.com/steve-hamby/semantic-web-technology_b_1228883.html">Read the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2012/01/27/2012-the-year-of-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODF 1.2 Approved as Standard: Now with RDFa!</title>
		<link>http://rdfa.info/2011/10/06/odf-1-2-approved-as-standard-now-with-rdfa/</link>
		<comments>http://rdfa.info/2011/10/06/odf-1-2-approved-as-standard-now-with-rdfa/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:57:55 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=282</guid>
		<description><![CDATA[The new version of the Open Document Format, ODF 1.2, has been ratified as a standard. One of the changes to ODF 1.2 is the adoption of RDFa as a way of including metadata. Read more at the ODF technical committee chair&#8217;s blog.]]></description>
			<content:encoded><![CDATA[<p>The new version of the Open Document Format, ODF 1.2, has been <a href="http://lists.oasis-open.org/archives/tc-announce/201109/msg00010.html" title="ODF 1.2 Announcement">ratified as a standard</a>. One of the changes to ODF 1.2 is the adoption of RDFa as a way of including metadata. Read more at the <a href="http://www.robweir.com/blog/2011/09/odf12-approved.html" title="Rob Weir's Blog">ODF technical committee chair&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2011/10/06/odf-1-2-approved-as-standard-now-with-rdfa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RDFa: The Inside Story from Best Buy</title>
		<link>http://rdfa.info/2011/05/24/rdfa-the-inside-story-from-best-buy/</link>
		<comments>http://rdfa.info/2011/05/24/rdfa-the-inside-story-from-best-buy/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:47:20 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=267</guid>
		<description><![CDATA[Earlier we reported on Best Buy&#8217;s successes as a result of using RDFa. Search New Central has now published an interview with Jay Myers, Lead Development Engineer for Best Buy, on the whys and wherefores of implementing RDFa on their site. “We really didn&#8217;t go into it with any expectations. We just wanted to see [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier we reported on <a href="http://rdfa.info/2009/12/11/best-buy-and-rdfa/">Best Buy&#8217;s successes as a result of using RDFa</a>.</p>
<p>Search New Central has now published an <a href="http://searchnewscentral.com/20110207129/Technical/rdfa-the-inside-story-from-best-buy.html">interview with Jay Myers</a>, Lead Development Engineer for Best Buy, on the whys and wherefores of implementing RDFa on their site.</p>
<p>“We really didn&#8217;t go into it with any expectations. We just wanted to see if it was something we might want to do. That&#8217;s why we were caught by surprise by the results… we weren&#8217;t really expecting any.”</p>
<p>&#8220;Within just a couple of months, we began to see an increase in our organic search results. Before long, it had increased by 30% over historical rates. We also saw an increase in our click-through rate.&#8221;</p>
<p>&#8220;I found that RDFa was a much more stable concept – based on the use of long established vocabularies (also known as ontologies) that have existed for years.&#8221;</p>
<p><a href="http://searchnewscentral.com/20110207129/Technical/rdfa-the-inside-story-from-best-buy.html">The interview</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2011/05/24/rdfa-the-inside-story-from-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radify &#8211; RDFa Annotation Tool</title>
		<link>http://rdfa.info/2011/05/01/radify-rdfa-annotation-tool/</link>
		<comments>http://rdfa.info/2011/05/01/radify-rdfa-annotation-tool/#comments</comments>
		<pubDate>Sun, 01 May 2011 21:00:51 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=263</guid>
		<description><![CDATA[Duncan Grant has created a new tool called Radify as a part of his university studies. It is a bookmarklet for the purposes of annotating a web page with RDFa. The bookmarklet features a triple viewer, edit mode and ability to load/parse new ontologies. You can read more about Duncan and his research on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://duncangrant.co.uk/radify/contact.php">Duncan Grant</a> has created a new tool called Radify as a part of his university studies. It is a bookmarklet for the purposes of annotating a web page with RDFa. The bookmarklet features a triple viewer, edit mode and ability to load/parse new ontologies. You can read more about Duncan and his research on the <a href="http://duncangrant.co.uk/radify/">Radify website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2011/05/01/radify-rdfa-annotation-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RDFa Experiences Explosive Growth</title>
		<link>http://rdfa.info/2011/01/26/rdfa-grows/</link>
		<comments>http://rdfa.info/2011/01/26/rdfa-grows/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:39:00 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=242</guid>
		<description><![CDATA[New research released by Yahoo! shows that RDFa demonstrated explosive growth in 2010. In fact, RDFa is the fastest growing data markup format on the Web, and is used on more than 430 million web pages. It accounts for roughly 3.6% of the all of the Web pages on the Internet. How much did RDFa [...]]]></description>
			<content:encoded><![CDATA[<p>New research released by Yahoo! shows that RDFa demonstrated explosive growth in 2010. In fact, RDFa is the fastest growing data markup format on the Web, and is used on more than 430 million web pages. It accounts for roughly 3.6% of the all of the Web pages on the Internet. How much did RDFa grow last year? 510% &#8211; you can bet that this year will show even stronger growth as people start to realize the search engine advantage that RDFa gives web content publishers.</p>
<p>You can learn more about this cutting edge research by Peter Mika at Yahoo! <a href="http://tripletalk.wordpress.com/2011/01/25/rdfa-deployment-across-the-web/">on his personal blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2011/01/26/rdfa-grows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drupal 7 released with native RDFa support!</title>
		<link>http://rdfa.info/2011/01/07/drupal-7-released-with-native-rdfa-support/</link>
		<comments>http://rdfa.info/2011/01/07/drupal-7-released-with-native-rdfa-support/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:53:04 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=233</guid>
		<description><![CDATA[Since so many sites use Drupal as their content management system (including the Whitehouse, the BBC, Ubuntu, CNN, NATO and Amnesty International, and, well, so many others) we can expect to see RDFa appearing on many new sites in the near future. More details here.]]></description>
			<content:encoded><![CDATA[<p>Since so many sites use Drupal as their content management system (including the Whitehouse, the BBC, Ubuntu, CNN, NATO and Amnesty International, and, well, <a href=""http://egressive.com/article/who-uses-drupal>so many others</a>) we can expect to see RDFa appearing on many new sites in the near future.</p>
<p> <a href="http://drupal.org/drupal-7-released">More details here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2011/01/07/drupal-7-released-with-native-rdfa-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drupal 7 Beta 1 Featuring RDFa Released</title>
		<link>http://rdfa.info/2010/10/08/drupal-7-beta-1-featuring-rdfa-released/</link>
		<comments>http://rdfa.info/2010/10/08/drupal-7-beta-1-featuring-rdfa-released/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:25:13 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=221</guid>
		<description><![CDATA[The long-awaited Drupal 7 is on its way. Beta 1 has just been announced. Dries Buytaert discussed integrating RDFa into Drupal in Drupal, the semantic web and search, and shortly after that a a roadmap for RDFa in Drupal 7 was published. Since so many sites use Drupal as their content management system (including the [...]]]></description>
			<content:encoded><![CDATA[<p>The long-awaited Drupal 7 is on its way. <a href="http://drupal.org/drupal-7.0-beta1">Beta 1 has just been announced</a>. </p>
<p>Dries Buytaert discussed integrating RDFa into Drupal in <a href="http://buytaert.net/drupal-the-semantic-web-and-search">Drupal, the semantic web and search</a>, and shortly after that a <a href="http://groups.drupal.org/node/16597">a roadmap for RDFa in Drupal 7</a> was published. Since so many sites use Drupal as their content management system (including the Whitehouse, the BBC, Ubuntu, CNN, NATO and Amnesty International, and, well, <a href="http://egressive.com/article/who-uses-drupal">so many others</a>) we can expect to see RDFa appearing on many new sites in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2010/10/08/drupal-7-beta-1-featuring-rdfa-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overstock.com adds RDFa to nearly one million pages</title>
		<link>http://rdfa.info/2010/10/07/overstock-com-adds-rdfa-to-nearly-one-million-pages/</link>
		<comments>http://rdfa.info/2010/10/07/overstock-com-adds-rdfa-to-nearly-one-million-pages/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:53:14 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=219</guid>
		<description><![CDATA[Recently major online retailer Overstock.com added RDFa to their website, marking up the nearly one million products they sell. An example: a book.]]></description>
			<content:encoded><![CDATA[<p>Recently major online retailer <a href="http://www.overstock.com">Overstock.com</a> added RDFa to their website, marking up the nearly one million products they sell. An example:<br />
<a href="http://www.overstock.com/Books-Movies-Music-Games/Semantic-Web-for-the-Working-Ontologist-Paperback/3103262/product.html">a book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2010/10/07/overstock-com-adds-rdfa-to-nearly-one-million-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newsweek using RDFa</title>
		<link>http://rdfa.info/2010/05/27/newsweek-using-rdfa/</link>
		<comments>http://rdfa.info/2010/05/27/newsweek-using-rdfa/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:45:45 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=212</guid>
		<description><![CDATA[Another big user! Newsweek is now using RDFa: their homepage is just full of RDFa, as are the articles they link to.]]></description>
			<content:encoded><![CDATA[<p>Another big user! Newsweek is now using RDFa: their <a href="http://www.newsweek.com">homepage</a> is just full of RDFa, as are the articles they link to.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2010/05/27/newsweek-using-rdfa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook adopts RDFa</title>
		<link>http://rdfa.info/2010/04/22/facebook-adopts-rdfa/</link>
		<comments>http://rdfa.info/2010/04/22/facebook-adopts-rdfa/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:40:57 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=206</guid>
		<description><![CDATA[Yesterday Facebook announced Opengraph: The Open Graph protocol enables you to integrate your web pages into the social graph. It is currently designed for web pages representing profiles of real-world things — things like movies, sports teams, celebrities, and restaurants. Once your pages become objects in the graph, users can establish connections to your pages [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Facebook announced <a href="http://developers.facebook.com/docs/opengraph">Opengraph</a>:</p>
<blockquote><p>The Open Graph protocol enables you to integrate your web pages into the social graph. It is currently designed for web pages representing profiles of real-world things — things like movies, sports teams, celebrities, and restaurants. Once your pages become objects in the graph, users can establish connections to your pages as they do with Facebook Pages. Based on the structured data you provide via the Open Graph protocol, your pages show up richly across Facebook: in user profiles, within search results and in News Feed.</p></blockquote>
<p>Opengraph uses the <a href="http://opengraphprotocol.org/">Open Graph Protocol</a>, which uses RDFa and &#8220;enables any web page to become a rich object in a social graph. For instance, [...] it enables any web page to have the same functionality as a Facebook Page.&#8221;</p>
<p>Initial publishers using Open Graph Protocol include IMDb, Microsoft, NHL, Posterous, Rotten Tomatoes, TIME, and Yelp.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2010/04/22/facebook-adopts-rdfa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

